Fan voting for the 2019 VTB United League All-Star Game ended today at 12:00 PM. The voting ran from December 10, 2019 to January 9, 2019 on Vkontakte.
As a result of the voting, 69 players have been nominated for the All-Star Game. Each of the nine Russian teams sent three players to the Russian Stars and three to the World Stars, as selected by the fans. The five non-Russian teams sent three players to the World Stars.
League general director Ilona Korstin: “This year, fans were very active voting for their favorite players from the start. I want to say thank you. In the end, we received around 200,000 votes on social media, which is an excellent result.
As expected, Khimki star Alexey Shved was the most popular player on the Russian Stars, but Avtodor captain Artem Zabelin was not far behind, which I’m sure was a surprise to many.
Fan favorite Anthony Gill of Khimki was the runaway leader for the World Stars. He was followed by CSKA’s star guards Nando De Colo and Sergio Rodriguez.
Now the League has a preliminary list of 69 players and it’s time for the media to make its choice and select the final rosters for the All-Star Game in Moscow.”
The game will be played on February 17 in Moscow at the VTB Arena and features the Russian Stars vs. the World Stars. During the second round of voting, members of the media will select the final rosters.
Top vote-getters:
Russian Stars: Alexey Shved (2,920 votes), Artem Zabelin (2,860), Dmitry Kulagin (2,410), Andrey Vorontsevich (2,150) and Vitaly Fridzon (2,130).
World Stars: Anthony Gill (2,060 votes), Nando De Colo (1,870), Sergio Rodriguez (1,540), Kendrick Perry (1,460) and Jordan Mickey (1,220).
Nominees for the All-Star Game:
% – percentage of votes received on social media, demonstrating a player’s popularity among the Russian/foreign players on his team.
Avtodor | |||
№ | Player | Position | % |
1 | Artem Zabelin | Center | 60.1 |
2 | Nikita Mikhailovsky | Forward | 34.4 |
3 | Alexander Petenev | Forward | 6.6 |
№ | Player | Position | % |
1 | Perrin Buford | Forward | 44.1 |
2 | Trae Golden | Guard | 29.4 |
3 | Tre’ McLean | Forward | 28.4 |
Astana | |||
№ | Player | Position | % |
1 | Anthony Clemmons | Guard | 41.2 |
2 | J.J. O’Brien | Forward | 24.6 |
3 | Alexander Zhigulin | Forward | 24.6 |
VEF | |||
№ | Player | Position | % |
1 | Andrejs Grazulis | Forward | 40.0 |
2 | Kristaps Janicenoks | Guard | 18.7 |
3 | Steve Zack | Center | 17.8 |
Enisey | |||
№ | Player | Position | % |
1 | Denis Zakharov | Guard | 50.1 |
2 | Artem Komissarov | Forward | 30.5 |
3 | Igor Kanygin | Forward | 10.6 |
№ | Player | Position | % |
1 | DeAngelo Harrison | Guard | 46.3 |
2 | Martins Meiers | Center | 27.9 |
3 | John Roberson | Guard | 25.9 |
Zielona Gora | |||
№ | Player | Position | % |
1 | Markel Starks | Guard | 30.2 |
2 | MIchal Sokolowski | Forward | 24.6 |
3 | Darko Planinic | Center | 18.3 |
Zenit | |||
№ | Player | Position | % |
1 | Sergey Karasev | Forward | 54.8 |
2 | Vladislav Trushkin | Forward | 33.2 |
3 | Evgeny Voronov | Guard | 20.9 |
№ | Player | Position | % |
1 | Codi Miller-McIntyre | Guard | 51.6 |
2 | Jalen Reynolds | Center | 46.7 |
3 | Philip Scrubb | Guard | 13.5 |
Kalev | |||
№ | Player | Position | % |
1 | Branko Mirkovic | Guard | 52.1 |
2 | Maxim Salash | Forward | 17.9 |
3 | Reggie Lynch | Forward | 13.3 |
Lokomotiv-Kuban | |||
№ | Player | Position | % |
1 | Dmitry Kulagin | Guard | 51.0 |
2 | Vitaly Fridzon | Guard | 45.6 |
3 | Dmitry Khvostov | Guard | 32.7 |
№ | Player | Position | % |
– | Isaiah Whitehead* | Guard | 35.1 |
1 | Dorell Wright | Forward | 27.7 |
2 | Trevor Lacey | Guard | 23.0 |
3 | Mateusz Ponitka | Forward | 20.1 |
Nizhny Novgorod | |||
№ | Player | Position | % |
1 | Ivan Strebkov | Guard | 50.3 |
2 | Evgeny Baburin | Guard | 35.2 |
3 | Dmitry Uzinsky | Forward | 15.8 |
№ | Player | Position | % |
1 | Kendrick Perry | Guard | 63.6 |
2 | Christopher Czerapowicz | Forward | 22.7 |
3 | Vladimir Dragicevic | Forward | 18.7 |
PARMA | |||
№ | Player | Position | % |
1 | Alexander Platunov | Guard | 35.5 |
2 | Alexander Vinnik | Center | 28.3 |
3 | Konstantin Bulanov | Forward | 25.4 |
№ | Player | Position | % |
1 | Kodi Justice | Guard | 39.7 |
2 | Janis Blums | Guard | 32.3 |
3 | Rashard Kelly | Forward | 26.7 |
UNICS | |||
№ | Player | Position | % |
1 | Anton Ponkrashov | Guard | 33.7 |
2 | Maxim Sheleketo | Forward | 21.3 |
3 | Artem Klimenko | Center | 19.9 |
№ | Player | Position | % |
1 | Jamar Smith | Guard | 54.1 |
2 | Maurice Ndour | Forward | 35.1 |
3 | Errick McCollum | Guard | 20.8 |
Khimki | |||
№ | Player | Position | % |
1 | Alexey Shved | Guard | 73.8 |
2 | Sergey Monia | Forward | 27.6 |
3 | Viacheslav Zaitcev | Guard | 19.5 |
№ | Player | Position | % |
1 | Anthony Gill | Forward | 65.2 |
2 | Jordan Mickey | Center | 38.6 |
3 | Stefan Markovic | Guard | 17.8 |
Tsmoki-Minsk | |||
№ | Player | Position | % |
1 | Vitali Liutych | Forward | 39.8 |
2 | Stefan Moody | Guard | 35.2 |
3 | Aliaksandr Kudrautsau | Guard | 15.7 |
CSKA | |||
№ | Player | Position | % |
1 | Andrey Vorontsevich | Forward | 35.7 |
2 | Mikhail Kulagin | Guard | 30.6 |
3 | Joel Bolomboy | Center | 30.0 |
№ | Player | Position | % |
1 | Nando De Colo | Guard | 54.3 |
2 | Sergio Rodriguez | Guard | 44.6 |
3 | Cory Higgins | Guard | 33.1 |
* – Isaiah Whitehead parted ways with Lokomotiv-Kuban.