The most efficient jump shots in the League:
The graph above shows the number of jump shots taken by every player in the VTB United League, as well as the total points scored on jump shots.
Jump shots make up 55% of all shot attempts this season, while the average value of one jump shot is 1.02 points. It’s easy to see that jump shots play a huge role on offense for every team.
36 players have attempted more than 50 jump shots this season, while 104 players have attempted between 10-50 jump shots. A total of 197 players have taken at least one jump shot and 104 average at least one point per attempt.
Jump shot leaders
Three players stick out from the crowd: John Roberson (Enisey), Branko Mirkovic (Enisey) and Jamar Smith (UNICS). You could also add CSKA’s Nando De Colo to this group, but the French guard has missed several games due to injury.
Here is the full list of players, ranked by number of points scored on jump shots:
Player | Number of jump shots | Points on jump shots |
John Roberson (Enisey) | 107 | 137 |
Branko Mirkovic (Kalev) | 106 | 128 |
Jamar Smith (UNICS) | 90 | 121 |
DeAngelo Harrison (Enisey) | 79 | 93 |
Kodi Justice (PARMA) | 89 | 92 |
Errick McCollum (UNICS) | 80 | 92 |
Arturs Ausejs (VEF) | 94 | 91 |
Ivan Strebkov (Nizhny Novgorod) | 77 | 91 |
Trae Golden (Avtodor) | 78 | 87 |
Dmitry Kulagin (Lokomotiv-Kuban) | 81 | 83 |
Dorell Wright (Lokomotiv-Kuban) | 70 | 83 |
Perrin Buford (Avtodor) | 77 | 81 |
Tre’ McLean (Avtodor) | 67 | 79 |
Michael Jenkins (Astana) | 78 | 79 |
Vitaly Fridzon (Lokomotiv-Kuban) | 60 | 79 |
Alexey Shved (Khimki) | 79 | 78 |
Alex Young (Enisey) | 73 | 78 |
Anthony Clemmons (Astana) | 76 | 77 |
Tony Crocker (Khimki) | 56 | 75 |
Sergey Karasev (Zenit) | 68 | 75 |
Sergio Rodriguez (CSKA) | 55 | 73 |
Kristjan Kitsing (Kalev) | 53 | 71 |
Artis Ate (VEF) | 63 | 70 |
Chavaughn Lewis (Kalev) | 69 | 69 |
Nando De Colo (CSKA) | 39 | 68 |
Dee Bost (Khimki) | 56 | 67 |
Mikhail Kulagin (CSKA) | 49 | 67 |
Tyler Larson (PARMA) | 78 | 63 |
Evgeny Baburin (Nizhny Novgorod) | 53 | 62 |
Christopher Czerapowicz (Nizhny Novgorod) | 44 | 62 |
Kristaps Janicenoks (VEF) | 61 | 61 |
Ken Horton (Astana) | 54 | 60 |
JaJuan Johnson (Lokomotiv-Kuban) | 57 | 60 |
Janis Blums (PARMA) | 64 | 57 |
Lukasz Koszarek (Zielona Gora) | 43 | 56 |
Jarrod Uthoff (Zenit) | 50 | 54 |
Philip Scrubb (Zenit) | 57 | 53 |
Stefan Moody (Tsmoki-Minsk) | 48 | 52 |
Charles Jenkins (Khimki) | 32 | 51 |
Dmitry Uzinsky (Nizhny Novgorod) | 32 | 50 |
Konstantin Bulanov (PARMA) | 37 | 49 |
Eigirdas Zukauskas (PARMA) | 50 | 48 |
Andrejs Grazulis (VEF) | 40 | 48 |
Artem Komissarov (Enisey) | 35 | 48 |
Alexander Zhigulin (Astana) | 44 | 48 |
Aliaksandr Kudrautsau (Tsmoki-Minsk) | 45 | 47 |
Dmitry Khvostov (Lokomotiv-Kuban) | 50 | 46 |
Evgeny Voronov (Zenit) | 43 | 46 |
Markel Starks (Zielona Gora) | 52 | 45 |
Anthony Ireland (Avtodor) | 32 | 45 |
Daniel Hackett (CSKA) | 38 | 45 |
Aliaksei Trastsinetski (Tsmoki-Minsk) | 43 | 45 |
Jordan Mickey (Khimki) | 33 | 44 |
Isaiah Whitehead (Lokomotiv-Kuban) | 41 | 44 |
Denis Zakharov (Enisey) | 49 | 43 |
Andrey Vorontsevich (CSKA) | 33 | 43 |
Alec Peters (CSKA) | 42 | 42 |
Vitali Liutych (Tsmoki-Minsk) | 45 | 42 |
Janari Joesaar (Kalev) | 32 | 41 |
Semyon Antonov (CSKA) | 36 | 41 |
Gabe DeVoe (Zielona Gora) | 43 | 40 |
Darrin Govens (Tsmoki-Minsk) | 33 | 40 |
Pierria Henry (UNICS) | 48 | 39 |
Anton Ponkrashov (UNICS) | 44 | 39 |
Michal Sokolowoski (Zielona Gora) | 46 | 38 |
Evgeny Kolesnikov (UNICS) | 38 | 38 |
Gabril Durham (VEF) | 43 | 37 |
Devon Saddler (Tsmoki-Minsk) | 32 | 37 |
Zeljko Sakic (Zielona Gora) | 38 | 36 |
Cory Higgins (CSKA) | 33 | 35 |
Kendrick Perry (Nizhny Novgorod) | 40 | 35 |
Anton Astapkovich (Nizhny Novgorod) | 37 | 35 |
Artem Zabelin (Avtodor) | 25 | 34 |
Marko Simonovic (Zenit) | 33 | 34 |
Ivan Ukhov (CSKA) | 41 | 32 |
D.J. Shelton (Tsmoki-Minsk) | 30 | 31 |
Przemyslaw Zamojski (Zielona Gora) | 41 | 30 |
David Kravish (Avtodor) | 37 | 28 |
Tyler Stone (Enisey) | 49 | 28 |
Nikolai Zhmako (PARMA) | 31 | 27 |
Ivan Almeida (Kalev) | 28 | 27 |
Trent Lockett (UNICS) | 33 | 27 |
Baden Jaxen (VEF) | 26 | 26 |
Maxim Sheleketo (UNICS) | 17 | 26 |
J.J. O’Brien (Astana) | 36 | 25 |
Vladislav Trushkin (Zenit) | 30 | 25 |
Boris Savovic (Zielona Gora) | 30 | 24 |
Maurice Ndour (UNICS) | 17 | 24 |
Martins Meiers (Enisey) | 22 | 24 |
Anthony Gill (Khimki) | 18 | 24 |
Kristjan Kangur (Kalev) | 32 | 23 |
Brandon Jennings (Zenit) | 31 | 22 |
Andrey Zubkov (Khimki) | 20 | 22 |
Kiril Sitnik (Tsmoki-Minsk) | 21 | 22 |
Alexander Lavnikov (Enisey) | 20 | 21 |
Andris Misters (VEF) | 35 | 21 |
Codi Miller-McIntyre (Zenit) | 21 | 21 |
Trevor Lacey (Lokomotiv-Kuban) | 20 | 20 |
Nikita Kurbanov (CSKA) | 17 | 20 |
Nikita Meshcharakou (Tsmoki-Minsk) | 22 | 20 |
Andrew Andrews (VEF) | 21 | 20 |
Gal Mekel (Zenit) | 13 | 19 |
Raymar Morgan (UNICS) | 18 | 18 |
Nikita Mikhailovsky (Avtodor) | 16 | 18 |
Jaroslaw Mokros (Zielona Gora) | 18 | 18 |
Andrey Lopatin (CSKA) | 14 | 18 |
Sergey Monia (Khimki) | 20 | 17 |
Rustam Yergali (Astana) | 15 | 17 |
Egor Vyaltsev (Khimki) | 15 | 17 |
Rashard Kelly (PARMA) | 34 | 16 |
Vincent Council (VEF) | 30 | 16 |
Rod Odom (Nizhny Novgorod) | 19 | 16 |
Othello Hunter (CSKA) | 9 | 16 |
Steven Holt (Astana) | 11 | 15 |
Denis Lukashov (Enisey) | 16 | 15 |
Mareks Mejeris (VEF) | 27 | 14 |
Martin Dorbek (Kalev) | 20 | 14 |
Arnett Moultrie (Kalev) | 14 | 14 |
Will Clyburn (CSKA) | 12 | 13 |
Melvin Ejim (UNICS) | 14 | 13 |
Gleb Goldyrev (Enisey) | 18 | 12 |
Malcolm Thomas (Khimki) | 16 | 12 |
Alexander Platunov (PARMA) | 10 | 12 |
Artem Komolov (Nizhny Novgorod) | 35 | 12 |
Darrin Govens (Nizhny Novgorod) | 16 | 11 |
Brion Rush (Tsmoki-Minsk) | 10 | 11 |
Garlon Green (Khimki) | 9 | 11 |
Michael Humphrey (PARMA) | 13 | 10 |
Timofey Yakushin (Khimki) | 11 | 10 |
Stefan Markovic (Khimki) | 10 | 9 |
Maxim Marchuk (Astana) | 8 | 9 |
Filip Matczak (Zielona Gora) | 9 | 9 |
Dmitri Paliashchuk (Tsmoki-Minsk) | 12 | 9 |
Viacheslav Zaitcev (Khimki) | 10 | 9 |
Mateusz Ponitka (Lokomotiv-Kuban) | 9 | 8 |
Maxim Salash (Kalev) | 7 | 8 |
Steve Zack (VEF) | 14 | 8 |
Kyle Hines (CSKA) | 6 | 8 |
Landen Lucas (Kalev) | 7 | 8 |
Georgy Zhbanov (Nizhny Novgorod) | 10 | 8 |
Maxim Grigoryev (Nizhny Novgorod) | 7 | 8 |
Grigory Shukhovtsov (PARMA) | 6 | 8 |
Artjoms Butjankovs (VEF) | 6 | 7 |
Jalen Reynolds (Zenit) | 17 | 7 |
Roberts Stumbris (VEF) | 15 | 6 |
McKenzie Moore (Avtodor) | 20 | 6 |
Viktor Zaryazhko (Avtodor) | 23 | 6 |
Boris Savovic (Avtodor) | 12 | 6 |
Vasily Zavoruev (Enisey) | 12 | 6 |
Tanel Sokk (Kalev) | 9 | 6 |
Pavel Sergeev (UNICS) | 12 | 6 |
Joel Bolomboy (CSKA) | 4 | 6 |
Reggie Lynch (Kalev) | 5 | 6 |
Jackie Carmichael (UNICS) | 6 | 4 |
Stanislav Ilnitsky (Lokomotiv-Kuban) | 6 | 4 |
Anton Pushkov (Zenit) | 4 | 4 |
Ilya Popov (Nizhny Novgorod) | 3 | 4 |
Vladimir Dragicevic (Nizhny Novgorod) | 4 | 4 |
Petr Gubanov (Khimki) | 7 | 4 |
Austin Luke (VEF) | 3 | 3 |
Anton Kvitkovskikh (Avtodor) | 6 | 3 |
Eric Griffin (Zielona Gora) | 4 | 3 |
Ilya Platonov (Lokomotiv-Kuban) | 6 | 3 |
Sergey Mitusov (Enisey) | 3 | 3 |
Alexander Shcherbenev (Lokomotiv-Kuban) | 4 | 3 |
Ivan Viktorov (Enisey) | 12 | 3 |
Alexander Bille (UNICS) | 1 | 3 |
Gleb Sheiko (PARMA) | 2 | 3 |
Evgeny Valiev (Zenit) | 1 | 2 |
Igor Kanygin (Enisey) | 1 | 2 |
Jamel McLean (Lokomotiv-Kuban) | 7 | 2 |
Vladimir Ivlev (Lokomotiv-Kuban) | 3 | 2 |
Andrey Koshcheev (UNICS) | 8 | 2 |
Darko Planinic (Zielona Gora) | 3 | 2 |
Geoffrey Grosselle (Astana) | 2 | 2 |
Alexander Khomenko (CSKA) | 5 | 2 |
Artem Klimenko (UNICS) | 2 | 2 |
Alexander Vinnik (PARMA) | 4 | 2 |
Nikolai Bazhin (Astana) | 1 | 2 |
Dmitry Gavrilov (Astana) | 1 | 0 |
Savely Makarov (Avtodor) | 2 | 0 |
Aaron Broussard (Nizhny Novgorod) | 3 | 0 |
Alexander Gudumak (Enisey) | 1 | 0 |
Kirill Popov (Lokomotiv-Kuban) | 1 | 0 |
Vadim Panin (Zenit) | 3 | 0 |
Aliaksandr Semianiuk (Tsmoki-Minsk) | 4 | 0 |
Ivan Lazarev (PARMA) | 1 | 0 |
Klavs Kavars (VEF) | 1 | 0 |
Adam Hrycaniuk (Zielona Gora) | 5 | 0 |
Erik Keedus (Kalev) | 1 | 0 |
Tanel Kurbas (Kalev) | 6 | 0 |
Sergey Toporov (Nizhny Novgorod) | 3 | 0 |
Zisis Sarikopoulos (Tsmoki-Minsk) | 3 | 0 |
Jackie Carmichael (Avtodor) | 5 | 0 |
Rustam Murzagaliyev (Astana) | 4 | 0 |
Stats provided by Synergy Sports Technology.