Today, at 12:00 fans voting ended, it had been held since January 14 to 25 in social network VKontakte.
As it has ended, the extended list of All-Star Game participants was compiled, it consists of 66 players. From 9 Russian teams 3 most popular players were chosen to the Russian Stars and 3 to the World Stars, from four foreign teams 3 to the World Stars.
Recall, that All-Star Game takes place in Moscow at VTB Arena in the form of Russian Stars vs World Stars. On the second stage of voting media will participate, they will form final teams’ rosters. Tickets to All-Star Game are available at https://allstar2021.vtb-league.com/
Extended list of All-Star Game participants:
% — vote percentage that shows Russian/ foreign players fans’ popularity.
Avtodor | |||
№ | Player | Position | % |
1 | Nikita Mikhailovskii | Guard | 55,8 |
2 | Anton Kvitkovskikh | Forward | 28,8 |
3 | Aleksandr Petenev | Forward | 9,2 |
№ | Player | Position | % |
1 | Drew Gordon | Center | 42,1 |
2 | Nate Mason | Guard | 21,3 |
3 | Gian Clavell | Guard | 13,7 |
Astana | |||
№ | Player | Position | % |
1 | Jeremiah Hill | Guard | 62,3 |
2 | Martins Meiers | Center | 11,0 |
3 | Nikolay Bazhin | Forward | 7,2 |
Enisey | |||
№ | Player | Position | % |
1 | Mikhail Kulagin | Guard | 67,8 |
2 | Sergei Mitusov | Guard | 11,9 |
3 | Aleksandr Gudumak | Center | 5,7 |
№ | Player | Position | % |
1 | Dustin Hogue | Center | 62,5 |
2 | Jordan Mathews | Guard | 10,4 |
3 | Leyton Hammonds | Forward | 9,8 |
Zielona Gora | |||
№ | Player | Position | % |
1 | Iffe Lundberg | Guard | 73,2 |
2 | Marcel Ponitka | Guard | 8,5 |
3 | Geoffrey Groselle | Center | 8,5 |
Zenit | |||
№ | Player | Position | % |
1 | Vitaly Fridzon | Guard | 52,6 |
2 | Andrei Zubkov | Forward | 24,5 |
3 | Vladislav Trushkin | Forward | 7,5 |
№ | Player | Position | % |
1 | Kevin Pangos | Guard | 32,6 |
2 | Mateusz Ponitka | Forward | 22,5 |
3 | Austin Hollins | Guard | 19,3 |
Kalev | |||
№ | Player | Position | % |
1 | Marcus Keene | Guard | 31,9 |
2 | Janari Joesaar | Forward | 19,4 |
3 | Chavaughn Lewis | Guard | 17,6 |
Lokomotiv-Kuban | |||
№ | Player | Position | % |
1 | Stanislav Ilnitskiy | Forward | 44,6 |
2 | Yaroslav Nyagu | Center | 22,7 |
3 | Vladislav Emchenko | Guard | 16,0 |
№ | Player | Position | % |
1 | Jordan Crawford | Guard | 46,7 |
2 | Mindaugas Kuzminskas | Forward | 25,1 |
3 | Mantas Kalnietis | Guard | 11,7 |
Nizhny Novgorod | |||
№ | Player | Position | % |
1 | Anton Astapkovich | Forward | 47,7 |
2 | Evgenii Baburin | Guard | 19,5 |
3 | Artem Komolov | Guard | 11,0 |
№ | Player | Position | % |
1 | Kasey Shepherd* | Guard | – |
2 | Luke Petrasek* | Forward | – |
3 | Alexandre Gavrilovic* | Center | – |
PARMA | |||
№ | Player | Position | % |
1 | Maxim Grigoryev | Guard | 49,6 |
2 | Gleb Sheiko | Guard | 21,8 |
3 | Nikolai Zhmako | Forward | 11,2 |
№ | Player | Position | % |
1 | Adas Juskevicius | Guard | 77,3 |
2 | Mareks Mejeris | Forward | 7,3 |
Robert Johnson** | Guard | 5,3 | |
3 | Eigirdas Zukauskas | Forward | 4,5 |
UNICS | |||
№ | Player | Position | % |
1 | Georgy Zhbanov | Forward | 33,9 |
2 | Evgeny Kolesnikov | Guard | 22,4 |
3 | Artem Klimenko | Center | 15,1 |
№ | Player | Position | % |
1 | Jamar Smith | Guard | 49,8 |
2 | Isaiah Canaan | Guard | 30,2 |
3 | Kostas Kaimakoglou | Forward | 4,7 |
Khimki | |||
№ | Player | Position | % |
1 | Alexey Shved | Guard | 42,5 |
2 | Maxim Barashkov | Forward | 27,5 |
3 | Viacheslav Zaitcev | Guard | 14,2 |
№ | Player | Position | % |
1 | Devin Booker | Forward | 43,9 |
2 | Errick McCollum | Guard | 19,2 |
3 | Jordan Mickey | Forward | 16,7 |
Tsmoki-Minsk | |||
№ | Player | Position | % |
1 | Robert Lowery | Guard | 66,1 |
2 | Kris Clyburn | Guard | 18,1 |
3 | Uladzimir Verameyenka | Center | 5,8 |
CSKA | |||
№ | Player | Position | % |
1 | Nikita Kurbanov | Forward | 63,6 |
2 | Joel Bolomboy | Center | 13,0 |
3 | Ivan Ukhov | Guard | 7,8 |
№ | Player | Position | % |
1 | Mike James | Guard | 67,5 |
2 | Tornike Shengelia | Forward | 10,6 |
3 | Nikola Milutinov | Center | 8,6 |
* – Kasey Shepherd, Luke Petrasek and Alexandre Gavrilovic (Nizhny Novgorod) automatically got into extended list
** – Robert Johnson left PARMA