Fans’ voting held from December 5, 2019 till January 9, 2019 on VK ended at 12:00 today.
The voting determined the All-Star Game nominees list of 66 players. Nine Russian teams have 3 candidates for each team: World Stars and Russia Stars. Four non-Russian teams are represented by 3 athletes in World Stars team.
The All-Star Game will be held on February 16 at VTB Arena in Moscow and feautre Russia Stars vs World Stars Game. Media will vote at the second stage that will determine the final rosters. The All-Star Game tickets are available at https://allstar.vtb-league.com.
League General director Ilona Korstin:
“Fans’ voting revealed the League’s most popular players that make the All-Star nominee list. We received over 200 thousand votes on social media which is great result.
Russia Stars rating changed last week as Alexey Shved took the first place and became overall leader of the voting.
Meanwhile, Mike James – one of the main stars of this season – have been leading the World Stars rankings since the beginning.
The second stage is coming where the media will have their say. They will create final rosters out of this 66-names nominee list.”
Voting leaders:
Russia Stars: Alexey Shved (3174 votes), Andrey Vorontsevich (2299), Nikita Kurbanov (2198), Dmitry Khvostov (1817) and Nikita Mikhailovskii (1781).
World Stars: Mike James (2453 votes), Adas Juskevicius (1622), Janis Timma (1408), Errick McCollum (1394) and Gustavo Ayon (1247).
The All-Star Game nominees list:
% — votes percentage (after voting on social media) to define players’ popularity among teams’ fans.
Avtodor | |||
№ | Player | Position | % |
1 | Nikita Mikhailovskii | Guard | 52,7 |
2 | Anton Kvitkovskikh | Forward | 27,5 |
3 | Alexey Babushkin | Forward | 8,5 |
№ | Player | Position | % |
1 | Isaiah Hicks | Center | 40,5 |
2 | Elgin Cook | Forward | 20,4 |
3 | Orlando Johnson | Guard | 16,1 |
Astana | |||
№ | Player | Position | % |
– | Coty Clarke* | Forward | 33,7 |
– | Isaiah Whitehead** | Guard | 13,5 |
1 | Dusan Ristic | Center | 19,9 |
2 | Aleksandr Zhigulin | Forward | 15,1 |
3 | Malcolm Hill | Forward | 5,7 |
Enisey | |||
№ | Player | Position | % |
1 | Denis Zakharov | Guard | 48,7 |
2 | Artem Komissarov | Forward | 16,8 |
3 | Aleksandr Gudumak | Center | 12,3 |
№ | Player | Position | % |
1 | Davion Berry | Guard | 35,4 |
2 | Tomislav Zubcic | Forward | 23,7 |
3 | Dustin Hogue | Center | 11,2 |
Zielona Gora | |||
№ | Player | Position | % |
1 | Drew Gordon | Center | 59,9 |
2 | Marcel Ponitka | Guard | 17,6 |
3 | Ludvig Hakanson | Guard | 9,1 |
Zenit | |||
№ | Player | Position | % |
1 | Dmitry Khvostov | Guard | 36,5 |
2 | Evgeny Voronov | Guard | 25,4 |
3 | Vladislav Trushkin | Forward | 14,6 |
№ | Player | Position | % |
1 | Gustavo Ayon | Center | 45,7 |
2 | Mateusz Ponitka | Forward | 28,7 |
3 | Colton Iverson | Center | 5,9 |
Kalev | |||
№ | Player | Position | % |
1 | Kyle Vinales | Guard | 33,7 |
2 | Janari Joesaar | Forward | 17,2 |
3 | Aigars Skele | Guard | 13,3 |
Lokomotiv-Kuban | |||
№ | Player | Position | % |
1 | Dmitriy Kulagin | Guard | 55,1 |
2 | Vitaly Fridzon | Guard | 25,8 |
3 | Grigoriy Motovilov | Guard | 8,4 |
№ | Player | Position | % |
1 | Sam Dekker | Forward | 36,0 |
2 | Johnny O’Bryant | Center | 27,2 |
3 | Mindaugas Kuzminskas | Forward | 19,0 |
Nizhny Novgorod | |||
№ | Player | Position | % |
1 | Evgeny Baburin | Guard | 40,5 |
2 | Anton Astapkovich | Forward | 17,9 |
3 | Ivan Strebkov | Guard | 13,3 |
№ | Player | Position | % |
1 | Brandon Brown*** | Guard | – |
2 | Darral Willis*** | Forward | – |
3 | Michael Jenkins*** | Guard | – |
PARMA | |||
№ | Player | Position | % |
1 | Artem Zabelin | Center | 45,6 |
2 | Maxim Grigoryev | Guard | 35,2 |
3 | Aleksandr Platunov | Guard | 6,4 |
№ | Player | Position | % |
1 | Adas Juskevicius | Guard | 66,7 |
2 | Eigirdas Zukauskas | Forward | 14,2 |
3 | Mareks Mejeris | Forward | 9,8 |
UNICS | |||
№ | Player | Position | % |
1 | Artem Klimenko | Center | 39,4 |
2 | Evgeniy Kolesnikov | Guard | 25,3 |
3 | Valerii Likhodey | Forward | 14,9 |
№ | Player | Position | % |
1 | Errick McCollum | Guard | 56,1 |
2 | Jamar Smith | Guard | 23,7 |
3 | Kostas Kaimakoglou | Forward | 7,7 |
Khimki | |||
№ | Player | Position | % |
1 | Alexey Shved | Guard | 61,4 |
2 | Timofey Mozgov | Center | 13,1 |
3 | Viacheslav Zaitcev | Guard | 10,5 |
№ | Player | Position | % |
1 | Janis Timma | Forward | 37,7 |
2 | Anthony Gill | Forward | 16,4 |
3 | Jonas Jerebko | Forward | 14,5 |
Tsmoki-Minsk | |||
№ | Player | Position | % |
1 | Branko Mirkovic | Guard | 41,1 |
2 | Maksim Salash | Forward | 17,6 |
3 | Robert Lowery | Guard | 11,2 |
CSKA | |||
№ | Player | Position | % |
1 | Andrey Vorontsevich | Forward | 36,1 |
2 | Nikita Kurbanov | Forward | 34,7 |
3 | Joel Bolomboy | Center | 10,6 |
№ | Player | Position | % |
1 | Mike James | Guard | 55,6 |
2 | Kyle Hines | Center | 21,7 |
3 | Daniel Hackett | Guard | 11,5 |
* – Coty Clarke parted ways with Astana.
** – Isaiah Whitehead parted ways with Astana.
*** – Brandon Brown, Darral Willis and Michael Jenkins (Nizhny Novgorod) qualified to nominees list by default.