Today, at 12:00 AM, the fans’ voting ended, which was held from December 15 to January 14 on the VTB United League official website and on VKontakte social network.
According to its results, an expanded list of candidates for participation in the All-Star Game revealed. From 8 Russian teams, the expanded list included 3 of the most popular basketball players in the Russia All-Stars team and 3 in the World All-Stars team (from Nizhny Novgorod – 1 basketball player). From 4 non-Russian teams – 3 basketball players to the team of World All-Stars team (also from Astana and Tsmoki-Minsk – 1 player to the Russia All-Stars team).
The most popular players in the voting were Artem Zabelin (PARMA, 44.3% of the total votes) in the Russian Stars team and Errick McCollum in the World Stars team (Lokomotiv Kuban, 64.2% of the total votes).
The All-Star Game will be held on February 20 at VTB Arena in Moscow and it will be the Russia All-Stars team against World All-Stars team. At the 2nd stage, media sources representatives will take part in the voting and they will form the final teams by January 24. You can buy a ticket to the All-Star Game on the website https://tickets.vtb-league.com/.
Extended list of players to participate in the All-Star Game:
% — the percentage of votes (based on the results of polls in social networks), which shows the popularity of Russian/foreign players among the fans of the teams.
Avtodor | |||
№ | Player | Position | % |
1 | Anton Kvitkovskikh | Forward | 37,3 |
2 | Vytalius Pranauskis | Guard | 27,1 |
3 | Evgeniy Kolesnikov | Guard | 16,6 |
№ | Player | Position | % |
1 | Philip Scrubb | Guard | 37,4 |
2 | Kenny Chery | Guard | 24,5 |
3 | Zeljiko Sakic | Forward | 16,4 |
Astana | |||
№ | Player | Position | % |
1 | Mark Tickonenko* | Forward | — |
№ | Player | Position | % |
1 | Jalen Barford | Guard | 47,1 |
2 | Anthony Hickey | Guard | 13,1 |
3 | Maxim Marchuk | Forward | 9,3 |
Enisey | |||
№ | Player | Position | % |
1 | Aleksandr Gudumak | Forward | 26,5 |
2 | Timofey Yakushin | Guard | 25,8 |
3 | Vladislav Trushkin | Forward | 16,1 |
№ | Player | Position | % |
1 | Darral Whillis | Forward | 36,2 |
2 | Briton Lemar | Guard | 26,9 |
3 | Casper Ware | Guard | 23,2 |
Zielona Gora | |||
№ | Player | Position | % |
1 | Krzysztof Sulima | Forward | 59,1 |
2 | Dragan Apic | Center | 10,9 |
3 | Nemanja Nenadic | Guard | 8,7 |
Zenit | |||
№ | Player | Position | % |
1 | Sergey Karasev | Forward | 19,0 |
2 | Andrey Zubkov | Forward | 17,6 |
3 | Dmitry Kulagin | Guard | 17,3 |
№ | Player | Position | % |
1 | Jordan Mickey | Gurad | 25,4 |
2 | Billy Baron | Guard | 18,2 |
3 | Jordan Loyd | Guard | 14,1 |
Kalev | |||
№ | Player | Position | % |
1 | Rauno Nurger | Center | 29,9 |
2 | JeQuan Lewis | Guard | 17,8 |
Davion Berry** | Guard | 15,7 | |
3 | Silas Melson | Guard | 8,8 |
Lokomotiv Kuban | |||
№ | Player | Position | % |
1 | Stanislav Ilnitskiy | Forward | 40,1 |
2 | Andrey Martiuk | Forward | 20,0 |
3 | Vladislav Emchenko | Guard | 15,6 |
№ | Player | Position | % |
1 | Errick McCollum | Guard | 64,2 |
2 | Johnathan Motley | Center | 18,3 |
Quinn Cook*** | Guard | 10,7 | |
3 | Alan Williams | Center | 7,0 |
Nizhny Novgorod | |||
№ | Player | Position | % |
1 | Anton Astapkovich | Forward | 25,6 |
2 | Ivan Strebkov | Guard | 23,0 |
3 | Maksim Lichutin | Guard | 22,8 |
№ | Player | Position | % |
1 | Rolands Freimanis**** | Forward | — |
PARMA | |||
№ | Player | Position | % |
1 | Artem Zabelin | Center | 44,3 |
2 | Nikolai Zhmako | Forward | 17,3 |
3 | Evgeny Voronov | Guard | 17,3 |
№ | Player | Position | % |
1 | Adas Juskevicius | Guard | 26,3 |
2 | Jeremiah Hill | Guard | 21,2 |
3 | Artsiom Parakhouski | Center | 20,9 |
UNICS | |||
№ | Player | Position | % |
1 | Andrey Vorontsevich | Forward | 25,5 |
2 | |||
3 | |||
№ | Player | Position | % |
1 | Mario Hezonja | Forward | 46,3 |
2 | John Brown III | Forward | 33,4 |
3 | Isaiah Canaan | Guard | 11,2 |
Tsmoki-Minsk | |||
№ | Player | Position | % |
1 | Artem Kuzmin***** | Forward | — |
№ | Player | Position | % |
1 | Uladzislau Bliznyuk | Guard | 33,3 |
2 | Yauheni Beliankou | Forward | 14,3 |
3 | Jason Clark | Guard | 12,5 |
CSKA | |||
№ | Player | Position | % |
1 | Alexey Shved | Guard | 36,3 |
2 | Ivan Ukhov | Guard | 22,4 |
3 | Joel Bolomboy | Forward | 15,4 |
№ | Player | Position | % |
1 | Iffe Lundberg | Guard | 30,1 |
2 | Tornike Shengelia | Forward | 26,5 |
3 | Will Clyburn | Forward | 14,4 |
* – Mark Tikhonenko (Astana) automatically got into the extended list.
** – Davion Barry has left Kalev.
*** – Quinn Cook has left Lokomotiv Kuban.
**** – Rolands Freimanis (Nizhny Novgorod) was automatically included in the expanded list.
***** – Artem Kuzmin (Tsmoki-Minsk) was automatically included in the expanded list.